Difference between revisions of "OCTOPUS Colori Plans"
From OCTOPUSCINEMA
m |
m |
||
| Line 3: | Line 3: | ||
<div class="product-plan"> | <div class="product-plan"> | ||
<span class="product-plan-title">FREE</span></br> | <span class="product-plan-title">FREE</span></br> | ||
| − | Core image & video engine | + | * Core image & video engine |
| − | 8 credits per month | + | * 8 credits per month |
</div> | </div> | ||
<div class="product-plan product-plan-pro"> | <div class="product-plan product-plan-pro"> | ||
<span class="product-plan-title">PRO</span></br> | <span class="product-plan-title">PRO</span></br> | ||
| − | Core image & video engine | + | * Core image & video engine |
| − | 150 credits per month | + | * 150 credits per month |
| − | 10/12-bit H.265 export | + | * 10/12-bit H.265 export |
| − | Authorised Apple ProRes export | + | * Authorised Apple ProRes export |
</div> | </div> | ||
Revision as of 17:53, 27 August 2026
FREE
- Core image & video engine
- 8 credits per month
PRO
- Core image & video engine
- 150 credits per month
- 10/12-bit H.265 export
- Authorised Apple ProRes export