Difference between revisions of "OCTOPUS Colori"
From OCTOPUSCINEMA
m |
m |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:<span class="product-brand">OCTOPUS </span>Colori}} | {{DISPLAYTITLE:<span class="product-brand">OCTOPUS </span>Colori}} | ||
| − | <div style='text-align: center'><span class="product-headline-color" style='font-size: 150%'>The | + | <div style='text-align: center'><span class="product-headline-color" style='font-size: 150%'>The first video tool – for building video tools.</span><br><br> |
| + | With Colori you can <strong>build bespoke</strong> grades, color operations, film emulation, diagnostic tools – <strong>anything</strong>. And then run them <strong>instantly on your local machine</strong> with <strong>real-time tactile</strong> control.<br><br> | ||
| + | [[Image:Premiere-pro-icon.png|50px|link=|class=product-os-icon]][[Image:Apple-icon.png|50px|link=|class=product-os-icon-mono]][[Image:Windows-icon.png|50px|link=|class=product-os-icon]]</div><br> | ||
| + | <div style='text-align: center;'>[[#raw-studio-trial|Free trial((.product-btn))]] | ||
| + | [https://octopuscinema.onfastspring.com/octopus-raw-studio Buy now((.product-btn-primary))]</div><br> | ||
Revision as of 12:51, 27 August 2026
The first video tool – for building video tools.



With Colori you can build bespoke grades, color operations, film emulation, diagnostic tools – anything. And then run them instantly on your local machine with real-time tactile control.