Difference between revisions of "OCTOPUS Colori"
From OCTOPUSCINEMA
m |
m |
||
| Line 4: | Line 4: | ||
<br> | <br> | ||
[[#get-colori|Free Download((.product-btn-primary .no-text-transform))]]<br> | [[#get-colori|Free Download((.product-btn-primary .no-text-transform))]]<br> | ||
| − | <span style='font-size: 75%'> | + | <span style='font-size: 75%'>Available for macOS & Windows.</span> |
</div> | </div> | ||
| Line 74: | Line 74: | ||
</br> | </br> | ||
<div class="product-try animate-in-up product-try-small"><div id="get-colori" class="product-headline" style='font-size: 150%'><span style=' opacity: 0.6'>Use</span> <span style='opacity: 1.0'>free</span><span style=' opacity: 0.6'> or with a paid plan</span></div></br> | <div class="product-try animate-in-up product-try-small"><div id="get-colori" class="product-headline" style='font-size: 150%'><span style=' opacity: 0.6'>Use</span> <span style='opacity: 1.0'>free</span><span style=' opacity: 0.6'> or with a paid plan</span></div></br> | ||
| − | [[#colori-download-area|Download((.product-btn-primary .product-btn-download-colori))]] | + | [[#colori-download-area|Download((.product-btn-primary .product-btn-download-colori .no-text-transform))]] |
| − | [[OCTOPUS_Colori_Plans|Plans((.product-btn))]] | + | [[OCTOPUS_Colori_Plans|Plans((.product-btn .no-text-transform))]] |
</br></br> | </br></br> | ||
<div id="colori-download-area" style="display: none;"> | <div id="colori-download-area" style="display: none;"> | ||
Revision as of 21:40, 14 September 2026
The first video tool – for building video tools.
Build grades, optical simulations, film emulation, diagnostic tools, color operations - anything. And then run them instantly on your local machine with real-time tactile control.
Free Download
Available for macOS & Windows.
Keep your Adobe workflow.
With Colori for Premiere, you can send your Colori tools straight to Premiere.
Learn more about Colori for Premiere ›
Instant tactile feedback. Colori tools run in real-time on your machine’s GPU. Manipulate sliders, pick colors and more with instant feedback.