Difference between revisions of "OCTOPUS Colori Plans"
From OCTOPUSCINEMA
m |
m |
||
| Line 6: | Line 6: | ||
<div class="product-plan-features"> | <div class="product-plan-features"> | ||
<span style='opacity: 0.7;'>Try out Colori</span> | <span style='opacity: 0.7;'>Try out Colori</span> | ||
| − | <div style='text-align: center; margin-bottom: 10px;'>[[OCTOPUS_Colori#get-colori|Get Started((.product-btn))]]</div> | + | <div style='text-align: center; margin-bottom: 10px;'>[[OCTOPUS_Colori#get-colori|Get Started((.product-btn .product-plan-btn))]]</div> |
* Core image & video engine | * Core image & video engine | ||
* 8 credits per month | * 8 credits per month | ||
| Line 16: | Line 16: | ||
<div class="product-plan-features"> | <div class="product-plan-features"> | ||
<span style='opacity: 0.7;'>More access, production codecs</span> | <span style='opacity: 0.7;'>More access, production codecs</span> | ||
| − | <div style='text-align: center; margin-bottom: 10px;'>[[OCTOPUS_Colori#get-colori|Get Started((.product-btn))]]</div> | + | <div style='text-align: center; margin-bottom: 10px;'>[[OCTOPUS_Colori#get-colori|Get Started((.product-btn .product-plan-btn))]]</div> |
* Core image & video engine | * Core image & video engine | ||
* 150 credits per month | * 150 credits per month | ||
Revision as of 22:58, 28 August 2026
FREE
0 /month
PRO
- /month
More access, production codecs
- Core image & video engine
- 150 credits per month
- 10/12-bit H.265 export
- Authorised Apple ProRes export
Cancel anytime. Prices and plans are subject to change.