Difference between revisions of "OCTOPUS Colori Plans"
From OCTOPUSCINEMA
m |
m |
||
| Line 4: | Line 4: | ||
<span class="product-plan-title">FREE</span></br> | <span class="product-plan-title">FREE</span></br> | ||
<div class="product-plan-features"> | <div class="product-plan-features"> | ||
| − | [[OCTOPUS_Colori|Get Started((.product-btn-primary))]] | + | <div style='text-align: center;'>[[OCTOPUS_Colori|Get Started((.product-btn-primary))]]</div> |
* Core image & video engine | * Core image & video engine | ||
* 8 credits per month | * 8 credits per month | ||
| Line 12: | Line 12: | ||
<span class="product-plan-title">PRO</span></br> | <span class="product-plan-title">PRO</span></br> | ||
<div class="product-plan-features"> | <div class="product-plan-features"> | ||
| − | [[OCTOPUS_Colori|Get Started((.product-btn-primary))]] | + | <div style='text-align: center;'>[[OCTOPUS_Colori|Get Started((.product-btn-primary))]]</div> |
* Core image & video engine | * Core image & video engine | ||
* 150 credits per month | * 150 credits per month | ||
Revision as of 18:21, 27 August 2026
FREE
- Core image & video engine
- 8 credits per month
PRO
- Core image & video engine
- 150 credits per month
- 10/12-bit H.265 export
- Authorised Apple ProRes export